With no racing on day one of the regatta due to a strong westerly, both competitors and race officials were eager to get on the water and an early start was called. Unfortunately, due to the light conditions in the morning, the first race only got away at lunch time, but thanks to a well run afternoons racing, we managed to get in four races.
At the end of the first days racing, Michaela & Ryan Robinson (SA) lead the pack followed by Eleanor Keers & Isobel Pugh (GBR) and Douglas & Charlotte Raftesath (AUS).
Rank | boat | Bow No | sail | helm | crew | country | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrorjuana | 35 | 70411 | Michaela Robinson | Ryan Robinson | South Africa | 4.0 | 1.0 | 5.0 | 2.0 | 12.0 | 12.0 |
2nd | Peanut | 56 | 70713 | Eleanor Keers | Isobel Pugh | United Kingdom | 1.0 | 14.0 | 6.0 | 1.0 | 22.0 | 22.0 |
3rd | Waterborne at Last | 43 | 70800 | Douglas Raftesath | Charlotte Raftesath | Australia | 2.0 | 8.0 | 3.0 | 10.0 | 23.0 | 23.0 |
4th | Jou Ma Se Spieel | 18 | 70414 | Eben Vivier | Johan Vivier | South Africa | 17.0 | 2.0 | 9.0 | 3.0 | 31.0 | 31.0 |
5th | Bootlebumtrinket | 54 | 70716 | Scarlett Shepherd | Esme Shepherd | United Kingdom | 18.0 | 6.0 | 1.0 | 9.0 | 34.0 | 34.0 |
Click here to view the provisional results after four races.