Red Bull takes the lead at Tornado Worlds on penultimate day

With four races scheduled for Friday it was always going to be a big day, especially with the points being so tight at the top. Again there was lots of cloud cover to start the day but this cleared over the lunch break to a windy afternoon with clear skies.

The first start of the day was a little frustrating with the sailors fighting to be first over the line, this resulted in two general recalls from race officer JT who has been doing a great job. The U flag then made an appearance with the sailors holding back for the third attempt. After some wind changes across the river some sailors were gaining but were then quickly left behind. The local sailors from Nedlands YC were in their element. In the end it was Team Redbull who took the victory followed by Gavin Colby and then Brett Burvill.

In the second race the start was also close with plenty of discussion at the pin end. The left hand side of the course seemed to pay best but with varied wind it was hard to judge. Sailors could be 100m apart but sailing different courses, this was a exciting downwind with fast sailing and crossing of boats.

After 3 laps Team Windrush took the race victory followed by Roland Gaebler then Redbull.

In breezier conditions the sailors headed out to the start area after lunch for the final races of the day. The wind kept building throughout the race with an average of 22 knots throughout the race. There was plenty of drama with Roland Gaebler having his port rudder knocked off before the start, James Clark stopping for a swim in front of the downwind gate and plenty more capsizes across the race course.

After the third race the race officer decided enough was enough and postponed the fourth race until tomorrow.

Scoring a 1,3,1 today the table has changed and Iordanis Paschalis and Kostas Trigonis lead the fleet going into the final races. If they can hold on then this will be their fourth World Championships in a row.

Top 3 Open Results

  1. Iordanis Paschalidis and Kostas Trigonis (GRE7)
  2. Brett Burvill and Ryan Duffield (AUS333)
  3. Gavin Colby and Pete (AUS05)

Top 3 Mixed Results

  1. Roland and Nahid Gaebler (GER1)
  2. Jurgen and Sarah Jentsch (GER211)
  3. Maria Tsaousidou and Marc Baier (GER14)

Tomorrow is the final day of the 2014 ISAF Tornado Worlds and Global Mixed Championships with two races scheduled for the morning.

– Andrew Dowley

1 Iordanis Paschalidis Tornado: 01 – GRE7-Redbull 13 2 1 4 1 1 3 1
2 Brett Burvill Tornado: 03 – AUS333-Windrush 21 4 6 2 3 3 1 2
3 Gav Colby Tornado: 05 – AUS05-Alter Ego 27 1 2 9 5 1 2 7
4 Roland Gaebler Tornado: 21 – GER1-J.J. Darboven, Marin 28.9 3 12 1 2 4 2 4.9
5 James Clark Tornado: 27 – AUS331-Upstart 47 5 3 10 4 9 6 10
6 Lachie Gibson Tornado: 13 – AUS300-Nothing Too Serio 61 9 17 6 2 12 12 3
7 betz markus Tornado: 23 – GER02-Boattox 63 12 4 17 8 8 6 8
8 Allan Gamble Tornado: 32 – AUS3251-Sirius Minerals 64 6 8 5 16 11 8 10
9 Paul Raymond Tornado: 30 – AUS326-Massive Dong 65 14 9 13 5 5 15 4
10 Matthew Punch Tornado: 33 – AUS322-NAUTICAL SUPP 65 8 11 11 13 6 11 5
11 Ethan Neaves Tornado: 11 – AUS319-Kapeesh 80 10 15 12 10 14 13 6
12 Gavin Davies Tornado: 17 – RSA36-Wild Thing 86 22 20 3 9 17 4 11
13 Paul Peterson Tornado: 04 – AUS330-Tornado Sailing 87 7 7 8 3 15 31 16
14 Josef Gunkel Tornado: 31 – GER100-Archimedes 89 16 13 18 14 14 7 7
15 Billy Leonard Tornado: 20 – AUS315-Hoon 91 11 16 12 10 20 9 13
16 Gavin Parker Tornado: 18 – AUS325-Aeolos 92 18 26 9 7 13 11 8
17 JãoeRGEN JENTSCH Tornado: 22 – GER211-GRIS 95 20 16 6 16 16 5 16
18 Maria Tsaousidou Tornado: 24 – GER14-Gris 95 5 19 11 13 18 14 15
19 Michael O_Halloran Tornado: 08 – AUS8-Shergar 107 13 10 24 15 17 4 24
20 PETER GIBB Tornado: 07 – AUS317-VINO ROSA 125 18 19 28 17 12 19 12
21 Bill Caunce Tornado: 19 – NZL70-Quantum Leap 128 17 21 14 19 15 20 22
22 Stefan Bernsdorf Tornado: 35 – AUS226 135 19 14 15 20 22 26 19
23 Bevan Chrimes Tornado: 28 – AUS327-Sparks 140 15 23 20 23 31 19 9
24 VICENTE AMENGUAL RI Tornado: 10 – ESP11-EL GAITERO 150 21 28 7 23 22 26 23
25 Ron Stokes Tornado: 26 – AUS320-Full Monty 154 23 21 21 21 23 25 20
26 Glenn Neaves Tornado: 15 – AUS319-Sail Bad The Sinn 157 24 29 26 20 21 23 14
27 Steve Glynn Tornado: 25 – GBR415-Dinghy Rope 160 27 27 23 24 25 17 17
28 Harry Winspear Tornado: 14 – AUS289-Dirty Harry 165 25 24 25 22 24 27 18
29 DIRK ALBER Tornado: 12 – AUS324-VIAQUA 182 26 25 27 27 27 29 21
30 Cracknell Gwyn Tornado: 06 – AUS251-Esoteric 198 28 29 31 29 31 28 22

Peagasus Yachts
Festival of Sails 2025
NAV at Home
JPK 11.80 July 2024
Jeanneau JY55
M.O.S.S Australia
MultiHull Central Corsair 880
JPK 11.80 July 2024